9927 E Cork Road
Toano, VA 23168
$575,000
Open Houses
Pick your jaw off the floor and take this alllll in... YES, this custom home in Millpond at Stonehouse is just 6 years old and BARELY lived in! Offered at just $575,000, it's easy to say yes to 9927 East Cork. With three bedrooms upstairs and a 4th (with en-suite bath) in the private basement, this fresh and well-appointed home with fabulous finishes will delight you on every level! With a gas burning fireplace, shiplapped walls, classic white kitchen with farm house sink, and views overlooking the trees, the first floor aims to please! The primary bedroom, with lovely tiled shower and double vanity, features a bonus space behind the closet. How does your imagination expand the possibilities for this beauty room/exercise room/craft room/reading nook/hide-out? Planted happily in a friendly Stonehouse cul-de-sac and backing to a grand display of trees, this property is both bright AND cozy. (And peep that lot outline... what will you discover in your backyard?) Come make it yours!
| Mls Number: | 10654972 |
|---|---|
| Price: | $575,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 3 |
| Baths Half: | 1 |
| Square Feet Approx: | 2,648 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $3,950 |
| Acres Approx: | 0.86 |
| Building Style: | Colonial |
| Town: | Toano |
| County: | James City County |
| ZIP: | 23168 |
| Year Built Approx: | 2020 |
| Address Website: | 9927 E Cork RD |
| Amenities Condo Poa: | Clubhouse, Playgrounds, Pool |
| Appliances: | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
| Area: | 119 - James City Co Upper |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Directions: | GPS |
| Disclosure: | Common Interest Community, Disclosure Statement |
| Equipment: | Ceiling Fan, Gar Door Opener |
| Exterior Features: | Cul-De-Sac, Deck, Patio, Wooded |
| Exterior Siding: | Vinyl |
| Fees Poa Monthly: | $150 |
| Fence Description: | None |
| Fence Yn: | No |
| Fireplaces Number: | 1 |
| Flooring Type: | Laminate/LVP |
| Foundation Type: | Basement |
| Garage Square Feet: | 462 |
| Garage Yn: | Yes |
| Heating: | Nat Gas |
| Interior Features: | Fireplace Gas-natural |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 2 Car, Driveway Spc |
| Pool: | No Pool |
| Possession: | AT CLOSING |
| Lp/Sq Ft: | 217.15 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 10 |
| Rooms Other: | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Spare Room, Utility Room |
| School Elementary: | Stonehouse Elementary |
| School High School: | Warhill |
| School Middle: | Toano Middle |
| Sewer Type: | City/County |
| Stories Number: | 3.0000 |
| Style: | Colonial |
| Subdivision Name: | Stonehouse |
| View Description: | Wooded |
| Virtual Tour Non Branded: | https://www.zillow.com/view-imx/eb4e7ce7-dc50-4f12-9387-7d666f5bd2fd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| Zoning: | PUD-R |
| HOA?: | Yes |
| Association Fee Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | No |
| Assoc Legal Name: | n/a |
| Assoc Mgmt Co: | n/a |
| Hoa Assoc Legal Name: | Stonehouse HOA |
| Num Beds With Ensuite: | 2 |
| Address Line: | 9927 E Cork RD, TOANO VA 23168 |
Listing Courtesy of: Keller Williams Town Center
757-499-5911
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.

















































