925 Sedley Road
Virginia Beach, VA 23462
$375,000 - Chimney Hill
3 BEDROOM, 2.5 BATH, LIVING RM, LARGE EAT-IN KITCHEN, FENCED BACKYARD WITH DECK. 1 CAR GARAGE. CENTRAL LOCATION. NEW ROOF (SEPT. 2025) ALL NEW APPLIANCES, SOME NEW FLOORING. SELLER PROVIDE TMC LETTER. NEW GARAGE DOOR OPENER AND NEW HOTWATER HEATER. FRESH PAINT THROUGHOUT THE HOME.
| Mls Number: | 10656713 |
|---|---|
| Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 1,710 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $3,100 |
| Acres Approx: | 0.13 |
| Building Style: | Traditional,Transitional |
| Town: | Virginia Beach |
| Neighborhood Name: | Chimney Hill |
| County: | Virginia Beach |
| ZIP: | 23462 |
| Year Built Approx: | 1982 |
| Address Website: | 925 Sedley RD |
| Amenities Condo Poa: | Playgrounds, Pool |
| Appliances: | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Area: | 47 - South Central 2 Virginia Beach |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Common Interest Community, Disclosure Statement |
| Equipment: | Gar Door Opener |
| Exterior Features: | Deck |
| Exterior Siding: | Vinyl |
| Fees Poa Monthly: | $26 |
| Fence Description: | Back Fenced, Wood Fence |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Laminate/LVP |
| Foundation Type: | Slab |
| Garage Square Feet: | 252 |
| Garage Yn: | Yes |
| Heating: | Electric |
| Interior Features: | Fireplace Wood |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 1 Car, 2 Space, Driveway Spc, Street |
| Pool: | No Pool |
| Possession: | SETTLEMENT |
| Lp/Sq Ft: | 219.30 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 6 |
| Rooms Other: | Breakfast Area, Utility Closet |
| School Elementary: | Rosemont Elementary |
| School High School: | Green Run |
| School Middle: | Larkspur Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Traditional, Transitional |
| Subdivision Name: | Chimney Hill |
| Unit Description: | 1 Living Lvl |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Zoning: | R5D |
| HOA?: | Yes |
| Association Fee Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | No |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | Chimney Hill Community Association |
| Num Beds With Ensuite: | 1 |
| Address Line: | 925 Sedley RD, VIRGINIABEACH VA 23462 |
| Additional Structures: | Storage Shed |
Listing Courtesy of: CENTURY 21 Top Producers
757-456-9500
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.



























