7501 River Road, #11D
Newport News, VA 23607
$239,000
THIS VIEW! THIS VIEW!! PANORAMIC VIEWS FROM THE 11TH FLOOR...FROM TWO SEPARATE BALCONIES! VIEWS OF
THE JAMES RIVER FROM EVERY ROOM! NEW LVP, UPDATED BATHROOMS, WALK-IN CLOSETS, FRESHLY PAINTED! 2
BEDROOMS, EACH WITH OWN BATH! EASY BREEZY LIVING, OVERLOOKING THE JAMES RIVER AND MARINA & POOL!
CONVENIENT PARKING SPACE IN GARGAGE. ASSIGNED PARKING SPACE CONVENIENTLY LOCATED NEAR TO ELEVATOR, UNIT 11D IS ACROSS THE HALL ELEVATOR AS WELL, AND ASSIGNED STORAGE! AGAIN, THIS VIEW!! FEE INCLUDES CABLE, TENNIS COURTS, POOL, GYM, GROUND MAINT, SECURITY GATE/GAURD. AND FINALLY, THIS VIEW!!!
| Mls Number: | 10656624 |
|---|---|
| Price: | $239,000 |
| Property Type: | Residential |
| Property Sub Type: | Attached |
| Public Status: | New |
| Beds Total: | 2 |
| Baths Full: | 2 |
| Square Feet Approx: | 1,000 |
| Fees Condo: | $870 |
| Tax Amount Approx: | $2,485 |
| Building Style: | High-Rise |
| Waterfront Yn: | Yes |
| Town: | Newport News |
| County: | Newport News |
| ZIP: | 23607 |
| Year Built Approx: | 1987 |
| Condo Level: | 11 |
| Accessibility: | Elevator |
| Address Website: | 7501 River RD |
| Amenities Condo Poa: | Cable, Elevator, Exercise Rm, Gated Community, Non-Smoking per Condo Restrictions, Pool, Security, Sewer, Tennis Cts, Trash Pickup, Water |
| Appliances: | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Area: | 106 - Newport News South |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement |
| Exterior Features: | Corner, Deck |
| Exterior Siding: | Stucco |
| Fence Description: | None |
| Fence Yn: | No |
| Fireplaces Number: | 0 |
| Flooring Type: | Carpet, Ceramic, Laminate/LVP |
| Foundation Type: | Other |
| Garage Yn: | No |
| Heating: | Heat Pump |
| Interior Features: | Walk-In Closet |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Condo |
| Parking: | Assigned/Reserved, Covered, Driveway Spc |
| Pool: | No Pool |
| Possession: | SETTLE |
| Lp/Sq Ft: | 239.00 |
| Roof: | Poly Skin |
| Rooms Number: | 4 |
| Rooms Other: | Balcony, Foyer, Utility Closet |
| School Elementary: | Carver Elementary |
| School High School: | Heritage |
| School Middle: | Crittenden Middle |
| Sewer Type: | City/County |
| Stories Number: | 1.0000 |
| Style: | High-Rise |
| Subdivision Name: | Windward Towers |
| Unit Description: | 1 Living Lvl |
| View Description: | River |
| Waterfront Description: | River |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Zoning: | R9 |
| HOA?: | Yes |
| Association Fee 2 Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | Winward Towers |
| Assoc Mgmt Co: | n/a |
| Hoa Assoc Legal Name: | Fast Service Residence 800-870-0010 |
| Address Line: | 7501 River RD #11D, NEWPORTNEWS VA 23607 |
Listing Courtesy of: AMW Real Estate Inc
757-806-5906
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.







