627 Dogwood Lane
Suffolk, VA 23434
$359,900 - Forest Hills
This all brick 3 BR 3 full Bath ranch with attached garage nestled on wooded lot contains over 2700 sq. ft and has possibilities of a 4th bedroom in the finished second level with full bath! Brand new roof and heat pump just installed and kitchen remodeled in 2019! Two heating systems with both heat pumps and oil hot water baseboard units! Cozy den with wood burning fireplace and built in bookshelves. Excellent quality throughout including hardwood floors, quality workmanship, and more! Located near schools, shopping and other amenities, and just 5 minutes to the Route 58 By-Pass system with easy access to all of Hampton Roads! This property is an perfect starter or retirement home and is an excellent purchase opportunity!
| Mls Number: | 10656619 |
|---|---|
| Price: | $359,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 3 |
| Square Feet Approx: | 2,774 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $3,178 |
| Acres Approx: | 0.28 |
| Building Style: | Ranch |
| Town: | Suffolk |
| Neighborhood Name: | Forest Hills |
| County: | Suffolk |
| ZIP: | 23434 |
| Year Built Approx: | 1962 |
| Address Website: | 627 Dogwood LN |
| Appliances: | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Area: | 62 - Central Suffolk |
| Contingency Exists: | Non Contingent |
| Cooling: | Heat Pump |
| Disclosure: | Disclosure Statement |
| Energy Efficiency: | Storm Doors |
| Equipment: | Cable Hookup |
| Exterior Features: | Wooded |
| Exterior Siding: | Brick |
| Fence Description: | None |
| Fence Yn: | No |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Ceramic, Vinyl, Wood |
| Foundation Type: | Crawl |
| Garage Square Feet: | 412 |
| Garage Yn: | Yes |
| Heating: | Basebd, Heat Pump, Hot Water, Oil |
| Interior Features: | Cedar Closet, Fireplace Wood, Perm Attic Stairs, Walk-In Attic, Window Treatments |
| Lot Depth: | 110' |
| Lot Dimensions: | 112' X 110' |
| Lot Front: | 112' |
| Master Model: | No |
| Miscellaneous: | Fuel In Tank Conveys |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 1 Car, Driveway Spc, Street |
| Pool: | No Pool |
| Possession: | SETTLEMENT |
| Lp/Sq Ft: | 129.74 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 8 |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry |
| School Elementary: | Elephant's Fork Elementary |
| School High School: | Kings Fork |
| School Middle: | King`s Fork Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Ranch |
| Subdivision Name: | All Others Area 62 |
| Virtual Tour Non Branded: | https://spw.virtualtidewater.com/videos/01a10c7c-3d5c-7140-9918-cd6e5dc0ca9a |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Zoning: | RLM(RES) |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | NA |
| Assoc Mgmt Co: | NA |
| Hoa Assoc Legal Name: | NA |
| Num Beds With Ensuite: | 1 |
| Address Line: | 627 Dogwood LN, SUFFOLK VA 23434 |
| Virtual Tour Non Branded: | https://spw.virtualtidewater.com/videos/01a10c7c-3d5c-7140-9918-cd6e5dc0ca9a |
Listing Courtesy of: The Real Estate Group
757-942-5550
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.











































