5121 Mann Road
Toano, VA 23168
$514,990
Open Houses
Homesite Special! The Hudson is available on Homesite 75 in Stonehouse Estates with special pricing. This new construction home features an open-concept design with a spacious family room, kitchen with breakfast bar, private study, and flexible living areas. The second floor includes secondary bedrooms, a conveniently located laundry area, and a primary suite with dual vanities and a walk-in closet. Additional opportunities for personalization may be available depending on the stage of construction. Located within Stonehouse Estates, the community offers two clubhouses, swimming pools, walking trails, and additional recreational amenities. Convenient access to shopping, dining, I-64, and everyday services.
| Mls Number: | 10649690 |
|---|---|
| Price: | $514,990 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | Active |
| Beds Total: | 4 |
| Baths Full: | 3 |
| Square Feet Approx: | 2,718 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $2,000 |
| Acres Approx: | 0.14 |
| Building Style: | Traditional |
| Town: | Toano |
| County: | James City County |
| ZIP: | 23168 |
| Year Built Approx: | 2026 |
| Address Website: | 5121 Mann RD |
| Amenities Condo Poa: | Clubhouse, Golf, Playgrounds, Pool, Tennis Cts |
| Appliances: | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Washer Hookup |
| Area: | 119 - James City Co Upper |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Directions: | GPS Address: 5009 Mann Rd. (Model Home) |
| Disclosure: | None |
| Exterior Features: | Patio |
| Exterior Siding: | Stone, Vinyl |
| Fees Poa Monthly: | $92 |
| Fence Description: | None |
| Fence Yn: | No |
| Fireplaces Number: | 0 |
| Flooring Type: | Carpet, Vinyl |
| Foundation Type: | Slab |
| Garage Square Feet: | 430 |
| Garage Yn: | Yes |
| Heating: | Nat Gas |
| Interior Features: | Primary Sink-Double, Scuttle Access, Walk-In Closet |
| Lot Dimensions: | 110X55 |
| Master Model: | No |
| New Construction Yn: | Yes |
| Ownership Type: | Simple |
| Parking: | Garage Att 2 Car |
| Pool: | No Pool |
| Possession: | AT CLOSE |
| Lp/Sq Ft: | 189.47 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 7 |
| Rooms Other: | 1st Floor BR, Attic, Breakfast Area, Foyer, Library, Loft, PBR with Bath |
| School Elementary: | Stonehouse Elementary |
| School High School: | Warhill |
| School Middle: | Toano Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Traditional |
| Subdivision Name: | Stonehouse |
| View Description: | Wooded |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| HOA?: | Yes |
| Association Fee Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | STONEHOUSE OWNERS FOUNDATION |
| Num Beds With Ensuite: | 2 |
| Address Line: | 5121 Mann RD, TOANO VA 23168 |
Listing Courtesy of: BHHS RW Towne Realty
757-935-9010
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.
























