500 Pacific Avenue, #405
Virginia Beach, VA 23451
$369,000 - Pacific South Condos
Open Houses
Seller offering a 2-1 buydown! Ask for details. Looks like a model, beautiful condo at the oceanfront with great southern view of Rudee Inlet. Plantation shutters, spiffy kitchen with newer appliances. Built-ins in the living room, and tiled wide balcony to enjoy sunsets and sunrises. All Furniture, tv's and some accessories will convey. 2 year old HVAC. Great location to the beach boardwalk and restaurants. Huge bedrooms with lots of comfort. Pool, Tennis Courts, large club room, so much to enjoy! Rudee park will be coming across the street! Affordable beach living!
| Mls Number: | 10652776 |
|---|---|
| Price: | $369,000 |
| Property Type: | Residential |
| Property Sub Type: | Attached |
| Public Status: | Active |
| Beds Total: | 2 |
| Baths Full: | 2 |
| Square Feet Approx: | 950 |
| Fees Condo: | $670 |
| Tax Amount Approx: | $3,537 |
| Building Style: | High-Rise |
| Waterfront Yn: | Yes |
| Town: | Virginia Beach |
| Neighborhood Name: | Pacific South Condos |
| County: | Virginia Beach |
| ZIP: | 23451 |
| Year Built Approx: | 1974 |
| Condo Level: | 4 |
| Accessibility: | Elevator |
| Address Website: | 500 Pacific AVE |
| Amenities Condo Poa: | Coin Operated, Elevator, Ground Maint, Pool, Priv Beach, Security, Sewer, Tennis Cts, Trash Pickup, Water |
| Appliances: | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator |
| Area: | 43 - Northeast Virginia Beach |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement, Owner Agent, Resale Certif Req |
| Equipment: | Cable Hookup, None |
| Exterior Siding: | Masonry |
| Fence Description: | None |
| Fence Yn: | No |
| Fireplaces Number: | 0 |
| Flooring Type: | Carpet, Ceramic |
| Foundation Type: | Pile |
| Garage Yn: | No |
| Heating: | Forced Hot Air |
| Interior Features: | Window Treatments |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Condo |
| Parking: | 2 Space |
| Pool: | No Pool |
| Possession: | SETTLE |
| Lp/Sq Ft: | 388.42 |
| Roof: | Tar and Gravel |
| Rooms Number: | 4 |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Assigned Storage, Balcony, PBR with Bath |
| School Elementary: | W.T. Cooke Elementary |
| School High School: | First Colonial |
| School Middle: | Virginia Beach Middle |
| Sewer Type: | City/County |
| Stories Number: | 12.0000 |
| Style: | High-Rise |
| Subdivision Name: | Beach Borough |
| Unit Description: | 1 Living Lvl |
| View Description: | Harbor |
| Waterfront Description: | Lake, River, Stream |
| Water Heater Type: | Other |
| Water Type: | City/County |
| Zoning: | RT-2 |
| HOA?: | No |
| Association Fee 2 Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | Pacific South Condo Association |
| Assoc Mgmt Co: | 757-428-1313 |
| Hoa Assoc Legal Name: | None |
| Num Beds With Ensuite: | 1 |
| Address Line: | 500 Pacific AVE #405, VIRGINIABEACH VA 23451 |
Listing Courtesy of: Howard Hanna Real Estate Svcs.
757-213-0511
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.
































