4914 Newport Avenue
Norfolk, VA 23508
$435,000 - Colonial Place
Welcome home to this beautifully updated home situated on a corner lot in sought-after Colonial Place! Inside, you’ll find hard-surface flooring throughout and an open floor plan filled with natural light. The spacious living area features a fireplace, recessed lighting, and built-ins. The updated kitchen opens to the living space and offers two-tone cabinetry, backsplash, and bar-style seating. Both bathrooms have been updated, while the large laundry room and attached garage provide plenty of additional storage. Enjoy the convenience of nearby neighborhood parks, restaurants, breweries, shopping, and easy access to downtown Norfolk, area hospitals, military bases, and major roadways. Move-in ready and full of charm in one of Norfolk’s most desirable neighborhoods!
| Mls Number: | 10656696 |
|---|---|
| Price: | $435,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Square Feet Approx: | 1,820 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $4,965 |
| Acres Approx: | 0.15 |
| Building Style: | Ranch |
| Town: | Norfolk |
| Neighborhood Name: | Colonial Place |
| County: | Norfolk |
| ZIP: | 23508 |
| Year Built Approx: | 1961 |
| Address Website: | 4914 Newport AVE |
| Appliances: | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Area: | 11 - West Norfolk |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement |
| Equipment: | Cable Hookup, Ceiling Fan |
| Exterior Features: | Corner |
| Exterior Siding: | Brick |
| Fence Description: | Back Fenced, Wood Fence |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Ceramic, Laminate/LVP |
| Foundation Type: | Crawl |
| Garage Yn: | Yes |
| Heating: | Electric, Forced Hot Air |
| Interior Features: | Dual Entry Bath (Br & Hall), Fireplace Wood, Scuttle Access |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 1 Car, 2 Space, Street |
| Pool: | No Pool |
| Possession: | CLOSE |
| Lp/Sq Ft: | 239.01 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 8 |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Attic, PBR with Bath, Spare Room, Utility Room |
| School Elementary: | Granby Elementary |
| School High School: | Maury |
| School Middle: | Blair Middle |
| Sewer Type: | City/County |
| Stories Number: | 1.0000 |
| Style: | Ranch |
| Subdivision Name: | Colonial Place |
| View Description: | City |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Zoning: | R-8 |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | NA |
| Assoc Mgmt Co: | NA |
| Hoa Assoc Legal Name: | NA |
| Num Beds With Ensuite: | 1 |
| Address Line: | 4914 Newport AVE, NORFOLK VA 23508 |
Listing Courtesy of: AtCoastal Realty
757-751-0003
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.









































