45 Messick Road
Poquoson, VA 23662
$300,000
From the moment you pull up, 45 Messick Road makes a solid impression classic exterior, brand-new roof, newer windows, and a multi-car driveway that sets the tone.
Through the front door, the living room opens up with all-new flooring and new fixtures that carry a clean, cohesive feel throughout the home. The kitchen has been completely transformed new cabinets, quartz countertops, and stainless steel appliances, with the dining area right alongside making it a natural space to cook and gather.
Down the hall, two bedrooms offer comfortable space with new flooring and updated lighting. A brand-new HVAC system keeps everything comfortable year-round without asking for attention.
Head out back and the screened-in porch overlooks a massive, fully fenced backyard with two storage sheds plenty of room for outdoor gatherings, hobbies, or just having the space to spread out.
| Mls Number: | 10656749 |
|---|---|
| Price: | $300,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Square Feet Approx: | 1,057 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $2,383 |
| Acres Approx: | 0.33 |
| Building Style: | Cottage |
| Town: | Poquoson |
| County: | Poquoson |
| ZIP: | 23662 |
| Year Built Approx: | 1949 |
| Address Website: | 45 Messick RD |
| Appliances: | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Microwave, Range, Refrigerator, Washer, Washer Hookup |
| Area: | 111 - Poquoson |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement, Owner Agent |
| Equipment: | Ceiling Fan |
| Exterior Siding: | Vinyl |
| Fence Description: | Back Fenced, Privacy, Wood Fence |
| Fence Yn: | Yes |
| Fireplaces Number: | 0 |
| Flooring Type: | Carpet, Laminate/LVP |
| Foundation Type: | Crawl |
| Garage Yn: | No |
| Heating: | Heat Pump |
| Interior Features: | Scuttle Access, Window Treatments |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Multi Car, Off Street, Driveway Spc |
| Pool: | No Pool |
| Possession: | CLOSING |
| Lp/Sq Ft: | 283.82 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 8 |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Attic, PBR with Bath, Pantry, Screened Porch |
| School Elementary: | Poquoson Primary |
| School High School: | Poquoson |
| School Middle: | Poquoson Middle |
| Sewer Type: | City/County |
| Stories Number: | 1.0000 |
| Style: | Cottage |
| Subdivision Name: | All Others Area 111 |
| Unit Description: | 1 Living Lvl, Det Single Fam |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Zoning: | R2 |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | N/A |
| Num Beds With Ensuite: | 1 |
| Address Line: | 45 Messick RD, POQUOSON VA 23662 |
| Additional Structures: | Storage Shed |
Listing Courtesy of: EXP Realty LLC
866-825-7169
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.









































