407 Belmont Circle
Yorktown, VA 23693
$407,500 - Finch Terrace
Open Houses
4 Bedroom, 2 1/2 Bath Townhome with two car Garage in Finch Terrace of Coventry in York County with Easy Access to I-64, centrally located on the Peninsula. LV flooring in Kitchen and Bathrooms, Laminate Flooring in Main living Space. White Kitchen Cabinets (2019), HVAC & Water Heater (2016). Large Main Bedroom With Bathroom and Double Walk in Closet. Community Amenities Include: Playgrounds, Swimming Pools, and Walking Path.
| Mls Number: | 10656563 |
|---|---|
| Price: | $407,500 |
| Property Type: | Residential |
| Property Sub Type: | Attached |
| Public Status: | New |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 2,117 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $2,995 |
| Building Style: | Townhouse |
| Town: | Yorktown |
| Neighborhood Name: | Finch Terrace |
| County: | York County |
| ZIP: | 23693 |
| Year Built Approx: | 1997 |
| Address Website: | 407 Belmont CIR |
| Appliances: | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
| Area: | 112 - York County South |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Common Interest Community, Disclosure Statement, Pet on Premises |
| Equipment: | Ceiling Fan, Gar Door Opener |
| Exterior Siding: | Brick, Vinyl |
| Fees Poa Monthly: | $190 |
| Fence Description: | Back Fenced |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Ceramic, Laminate/LVP |
| Foundation Type: | Slab |
| Garage Yn: | Yes |
| Heating: | Forced Hot Air, Nat Gas |
| Interior Features: | Fireplace Gas-propane, Scuttle Access, Walk-In Closet |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 2 Car |
| Pool: | No Pool |
| Possession: | CLOSING |
| Lp/Sq Ft: | 192.49 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 6 |
| Rooms Other: | Attic, Foyer, Pantry |
| School Elementary: | Coventry Elementary |
| School High School: | Grafton |
| School Middle: | Grafton Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Townhouse |
| Subdivision Name: | Coventry (Y) |
| View Description: | City |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| HOA?: | Yes |
| Association Fee Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | No |
| Assoc Legal Name: | 0 |
| Assoc Mgmt Co: | 0 |
| Hoa Assoc Legal Name: | COVENTRY HOA |
| Num Beds With Ensuite: | 1 |
| Address Line: | 407 Belmont CIR, YORKTOWN VA 23693 |
Listing Courtesy of: BHHS RW Towne Realty
757-873-6900
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.
