310 S Broad Street
Suffolk, VA 23434
$250,000
This 3 bedroom, 1 1/2 bath brick bungalow in Lakeside would make a great home or investment property. It features a brand new roof, heat pump that is less than five years old, plus the house has a floored attic for plenty of storage! With almost 1300 square feet, the house, like the quarter acre lot, is a perfect size to have plenty of space, without having to spend all day doing yard work or cleaning! Call today for your private showing!
| Mls Number: | 10656784 |
|---|---|
| Price: | $250,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 1 |
| Baths Half: | 1 |
| Square Feet Approx: | 1,295 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $2,120 |
| Acres Approx: | 0.25 |
| Building Style: | Bungalow,Ranch,Transitional |
| Town: | Suffolk |
| County: | Suffolk |
| ZIP: | 23434 |
| Year Built Approx: | 1949 |
| Address Website: | 310 S Broad ST |
| Appliances: | Dryer, Elec Range, Washer |
| Area: | 62 - Central Suffolk |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air, Heat Pump |
| Disclosure: | Disclosure Statement |
| Equipment: | Ceiling Fan |
| Exterior Siding: | Brick, Vinyl |
| Fence Description: | Back Fenced, Chain Link, Partial |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Ceramic, Laminate/LVP, Wood |
| Foundation Type: | Crawl |
| Garage Yn: | No |
| Heating: | Electric, Heat Pump |
| Interior Features: | Fireplace Decorative, Pull Down Attic Stairs |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Multi Car, Off Street, Driveway Spc |
| Pool: | No Pool |
| Possession: | SETTLEMENT |
| Lp/Sq Ft: | 193.05 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 7 |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Porch, Utility Room |
| School Elementary: | Elephant's Fork Elementary |
| School High School: | Kings Fork |
| School Middle: | King`s Fork Middle |
| Sewer Type: | City/County |
| Stories Number: | 1.0000 |
| Style: | Bungalow, Ranch, Transitional |
| Subdivision Name: | Lakeside - 064 |
| Unit Description: | 1 Living Lvl |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | N/A |
| Address Line: | 310 S Broad ST, SUFFOLK VA 23434 |
| Additional Structures: | Det.Workshop |
Listing Courtesy of: Cross Realty
757-539-2111
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.


























