2012 Peach Street
Portsmouth, VA 23704
$320,000
Open Houses
Welcome home to this beautifully maintained 3-bedroom, 2.5-bathroom Portsmouth home! Enjoy an inviting layout with stylish finishes, including granite countertops, stainless steel appliances, engineered hardwood flooring, ceramic tile, and crown molding. The spacious primary suite features a vaulted ceiling, double vanity, and fully tiled walk-in shower. A versatile bonus room offers flexibility for an office, nursery, or additional living space.
A major highlight is the solar panel system, which will be paid off after closing, with an average utility cost of approximately $20 per month. The fully fenced backyard is perfect for relaxing or entertaining. Conveniently located near major interstates, Norfolk Naval Shipyard, Olde Towne Portsmouth, shopping, dining, and entertainment. Schedule your private tour today!
| Mls Number: | 10652818 |
|---|---|
| Price: | $320,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | Active |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 1,785 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $3,999 |
| Acres Approx: | 0.085 |
| Building Style: | Traditional |
| Town: | Portsmouth |
| County: | Portsmouth |
| ZIP: | 23704 |
| Year Built Approx: | 2016 |
| Address Website: | 2012 Peach ST |
| Appliances: | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Area: | 21 - Central Portsmouth |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air, Whole House Fan |
| Disclosure: | Disclosure Statement |
| Equipment: | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
| Exterior Siding: | Vinyl |
| Fence Description: | Back Fenced, Privacy, Wood Fence |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Ceramic, Wood |
| Foundation Type: | Crawl |
| Garage Square Feet: | 180 |
| Garage Yn: | Yes |
| Heating: | Electric, Heat Pump |
| Lot Depth: | 105 |
| Lot Dimensions: | 105 X 35.3 |
| Lot Front: | 35.3 |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 1 Car, 2 Space, Off Street, Driveway Spc |
| Pool: | No Pool |
| Possession: | SETTLEMENT |
| Lp/Sq Ft: | 179.27 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 8 |
| Rooms Other: | Attic, Foyer, PBR with Bath, Office/Study, Spare Room, Utility Room |
| School Elementary: | Brighton Elementary |
| School High School: | Manor High |
| School Middle: | Cradock Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Traditional |
| Subdivision Name: | Brighton |
| Virtual Tour Non Branded: | https://www.zillow.com/view-imx/241bc23d-f57b-4a94-bf9c-74fb4d7939c1?wl=true&setAttribution=mls&initialViewType=pano |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Zoning: | UR |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | No |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | N/A |
| Address Line: | 2012 Peach ST, PORTSMOUTH VA 23704 |
| Virtual Tour Non Branded: | https://www.zillow.com/view-imx/241bc23d-f57b-4a94-bf9c-74fb4d7939c1?wl=true&setAttribution=mls&initialViewType=pano |
Listing Courtesy of: Keller Williams Coastal Virginia Chesapeake
757-361-0106
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.


































