166 Beechmont Drive
Newport News, VA 23608
$375,000 - Beechwood
Open Houses
Beautifully and thoughtfully renovated ranch-style home situated on a spacious 0.29-acre lot in the desirable Beechwood area of Newport News. This home features new flooring throughout, new windows, a new roof, a new water heater, renovated bathrooms, and a gorgeous kitchen, great for hosting friends and family. The functional open floor plan offers comfortable living spaces and includes a huge family room overlooking the backyard. This converted garage provides additional versatile space that can be used as a 4th bedroom, guest suite, or home office. The designers created a Sunroom as a wonderful amenity just for you to relax and unwind. It leads outside to a huge fenced backyard for those who enjoy outdoor activities. Conveniently located neat Fort Eustis and major highways, with access to Williamsburg and York County.
| Mls Number: | 10655334 |
|---|---|
| Price: | $375,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Square Feet Approx: | 1,817 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $4,068 |
| Acres Approx: | 0.29 |
| Building Style: | Ranch |
| Town: | Newport News |
| Neighborhood Name: | Beechwood |
| County: | Newport News |
| ZIP: | 23608 |
| Year Built Approx: | 1965 |
| Address Website: | 166 Beechmont DR |
| Appliances: | 220 V Elec, Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Area: | 110 - Newport News Denbigh North |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement |
| Exterior Siding: | Brick |
| Fence Description: | Back Fenced, Chain Link |
| Fence Yn: | Yes |
| Fireplaces Number: | 0 |
| Flooring Type: | Laminate/LVP |
| Foundation Type: | Crawl |
| Garage Yn: | No |
| Heating: | Heat Pump |
| Lot Depth: | 160 |
| Lot Dimensions: | 77 X 160 |
| Lot Front: | 77 |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | 2 Space, Off Street, Driveway Spc, Street |
| Pool: | No Pool |
| Possession: | CLOSING |
| Lp/Sq Ft: | 206.38 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 7 |
| Rooms Other: | 1st Floor BR, 1st Floor Primary BR, Breakfast Area, Converted Gar, PBR with Bath, Pantry, Porch, Sun Room, Utility Closet |
| School Elementary: | Knollwood Meadows Elementary |
| School High School: | Denbigh |
| School Middle: | Mary Passage Middle |
| Sewer Type: | City/County |
| Stories Number: | 1.0000 |
| Style: | Ranch |
| Subdivision Name: | Beechwood |
| Unit Description: | 1 Living Lvl |
| View Description: | City |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| Zoning: | R3 |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | N/A |
| Num Beds With Ensuite: | 1 |
| Address Line: | 166 Beechmont DR, NEWPORTNEWS VA 23608 |
Listing Courtesy of: Abbitt Realty Company LLC
757-223-7478
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.




























