1302 Mill Lane Quarter
Suffolk, VA 23434
$499,000
This well-maintained home offers 5 bedrooms, 3 full baths (first floor bedroom with bathroom). The eat-in kitchen offers custom built in window seat with beautiful backyard views. New refrigerator and microwave 2025 as well as new range & garbage disposal in 2024. Brand new LVP flooring installed in kitchen and downstairs bathroom in 2026. Separate dining room with custom built in shelves and buffet to convey. Newer hot water heater replaced in 2022. New hard wired smoke detectors (7) & carbon monoxide detectors (2) replaced in 2026. All new deck boards and additional stability support added to deck (2022) as well as metal awning to convey. Garage has a 220 volt generator power inlet (power adaptor to convey). HOA $75 quarterly, paid through 2026. So many features! Schedule your showing today and see all this property has to offer!
| Mls Number: | 10656647 |
|---|---|
| Price: | $499,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 5 |
| Baths Full: | 3 |
| Square Feet Approx: | 2,362 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $4,368 |
| Acres Approx: | 0.44 |
| Building Style: | Traditional |
| Town: | Suffolk |
| County: | Suffolk |
| ZIP: | 23434 |
| Year Built Approx: | 2002 |
| Address Website: | 1302 Mill Lane QTR |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Area: | 61 - Northeast Suffolk |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement |
| Equipment: | Ceiling Fan, Gar Door Opener |
| Exterior Features: | Deck |
| Exterior Siding: | Vinyl |
| Fees Poa Monthly: | $25 |
| Fence Description: | Back Fenced |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Ceramic, Laminate/LVP, Wood |
| Foundation Type: | Crawl |
| Garage Yn: | Yes |
| Heating: | Forced Hot Air, Heat Pump, Nat Gas |
| Master Model: | No |
| Miscellaneous: | Pet Restrictions |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 2 Car, Driveway Spc |
| Pool: | No Pool |
| Possession: | CLOSING |
| Lp/Sq Ft: | 211.26 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 9 |
| Rooms Other: | 1st Floor BR, Attic, Pantry, Porch, Utility Room |
| School Elementary: | Nansemond Parkway Elementary |
| School High School: | Kings Fork |
| School Middle: | John F. Kennedy Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Traditional |
| Subdivision Name: | Olde Mill Creek |
| Unit Description: | 2 Living Lvl |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| HOA?: | Yes |
| Association Fee Frequency: | Monthly |
| First Flr Bed Full Bath Yn: | Yes |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | Olde Mill Creek Homeowners Association |
| Address Line: | 1302 Mill Lane QTR, SUFFOLK VA 23434 |
| Additional Structures: | Storage Shed |
Listing Courtesy of: John E. Wood Realty Inc.
757-488-6161
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.





























