1149 Crystalwood Circle
Chesapeake, VA 23320
$525,000
Open Houses
Welcome home to 1149 Crystalwood Circle! This inviting Chesapeake home has been thoughtfully cared for and updated over the years, offering the comfort of knowing many major improvements have already been completed. The electrical system was upgraded to 200-amp service in 2020, when the spacious 24' x 26' detached garage/workshop was added with its own 100-amp service. The HVAC received a new furnace and condenser in 2022, followed by a new washer and dryer in 2024 and a new water heater in 2025. In 2026, the home received a brand-new kitchen, new carpet, and a fully remediated crawl space with a new vapor barrier. With so much already done, there's more time to relax, enjoy your space, and make wonderful memories. Come see why this could be the one you've been waiting for!
| Mls Number: | 10656507 |
|---|---|
| Price: | $525,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Public Status: | New |
| Beds Total: | 4 |
| Baths Full: | 2 |
| Baths Half: | 1 |
| Square Feet Approx: | 2,100 |
| Fees Condo: | $0 |
| Tax Amount Approx: | $4,101 |
| Building Style: | Colonial,Traditional |
| Town: | Chesapeake |
| County: | Chesapeake |
| ZIP: | 23320 |
| Year Built Approx: | 1989 |
| Address Website: | 1149 Crystalwood CIR |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Area: | 32 - South Chesapeake |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Disclosure Statement |
| Equipment: | Cable Hookup, Ceiling Fan |
| Exterior Features: | Deck |
| Exterior Siding: | Brick |
| Fence Description: | Back Fenced, Privacy |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Carpet, Laminate/LVP |
| Foundation Type: | Crawl |
| Garage Square Feet: | 330 |
| Garage Yn: | Yes |
| Heating: | Nat Gas |
| Interior Features: | Fireplace Wood, Primary Sink-Double |
| Master Model: | No |
| New Construction Yn: | No |
| Ownership Type: | Simple |
| Parking: | Garage Att 2 Car, Garage Det 3+ Car, Driveway Spc, Street |
| Pool: | No Pool |
| Possession: | CLOSING |
| Lp/Sq Ft: | 250.00 |
| Roof: | Asphalt Shingle |
| Rooms Number: | 10 |
| Rooms Other: | Attic, Breakfast Area, PBR with Bath, Utility Closet, Workshop |
| School Elementary: | B.M. Williams Primary |
| School High School: | Oscar Smith |
| School Middle: | Crestwood Middle |
| Sewer Type: | City/County |
| Stories Number: | 2.0000 |
| Style: | Colonial, Traditional |
| Subdivision Name: | Woodbriar |
| View Description: | City |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Gas |
| Water Type: | City/County |
| Zoning: | R12AS |
| HOA?: | No |
| First Flr Bed Full Bath Yn: | No |
| Assoc Legal Name: | N/A |
| Assoc Mgmt Co: | N/A |
| Hoa Assoc Legal Name: | N/A |
| Num Beds With Ensuite: | 1 |
| Address Line: | 1149 Crystalwood CIR, CHESAPEAKE VA 23320 |
| Additional Structures: | Det.Workshop |
Listing Courtesy of: The Bryant Group
757-255-8564
Mortgage Calculator
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET
Some or all of the listings (or listings Data) represented in this application have been enhanced with Data not provided by REIN. The enhancements are as follows: Market Data . The source of these enhancements are: Propertybase.







































