107 Carver Place
Yorktown, VA 23693
$2,500 - Carver
Solid brick rancher convenient to interstate, military bases, shopping, and recreational areas. Perfect opportunity for a long rental term. Extremely large bathroom, garage conversion, and plenty of parking / storage with an oversized 3 car garage in the back. Newly renovated. The property also includes a natural gas-powered back up generator in the back, great hvac system, and newer windows. This property is located in a cul-de-sac and has lots of potential. View renter requirements at www.recaprentals.com.
| Mls Number: | 10656675 |
|---|---|
| Price: | $2,500 |
| Property Type: | Rental |
| Public Status: | New |
| Beds Total: | 3 |
| Baths Full: | 2 |
| Square Feet Approx: | 1,666 |
| Acres Approx: | 0.32 |
| Building Style: | Ranch |
| Town: | Yorktown |
| Neighborhood Name: | Carver |
| County: | York County |
| ZIP: | 23693 |
| Year Built Approx: | 1963 |
| Address Website: | 107 Carver PL |
| Appliances: | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Area: | 112 - York County South |
| Ceiling Fans Number: | 4 |
| Contingency Exists: | Non Contingent |
| Cooling: | Central Air |
| Disclosure: | Crash Zone None, Noise Zone, Pre 1978 |
| Equipment: | Backup Generator |
| Exterior Features: | Cul-De-Sac |
| Fence Description: | Partial |
| Fence Yn: | Yes |
| Fireplaces Number: | 1 |
| Flooring Type: | Wood |
| Floor Level: | 1 |
| Foundation Type: | Crawl |
| Garage Square Feet: | 753 |
| Garage Yn: | Yes |
| Heating: | Forced Hot Air |
| Insurance Required Yn: | Yes |
| Interior Features: | Primary Sink-Double |
| Lease Conditions: | Lease, Security Deposit |
| Lease Type: | Yearly |
| Parking: | Garage Det 3+ Car, Driveway Spc |
| Pet Restrictions: | Pet Deposit Addl, Pet Rent Addl |
| Possession: | 2500 |
| Lp/Sq Ft: | 1.50 |
| Rental Type: | Single Family |
| Rent Includes: | Trash Pick Up |
| Roof: | Asphalt Shingle |
| Rooms Other: | 1st Floor Primary BR, Converted Gar, PBR with Bath, Workshop |
| School Elementary: | Seaford Elementary |
| School High School: | York |
| School Middle: | Yorktown Middle |
| Sewer Type: | Septic |
| Stories Number: | 1.0000 |
| Style: | Ranch |
| Subdivision Name: | All Others Area 112 |
| Waterfront Description: | Not Waterfront |
| Water Heater Type: | Electric |
| Water Type: | City/County |
| Window Treatments: | None |
| First Flr Bed Full Bath Yn: | Yes |
| Num Beds With Ensuite: | 1 |
| Address Line: | 107 Carver PL, YORKTOWN VA 23693 |
| Source Of Funds Exempt Yn: | Yes |
Listing Courtesy of: RE/MAX Capital
757-926-4346
The listings data displayed on this medium comes in part from the Real Estate Information Network, Inc. (REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the data. All users of REIN's listings database should confirm the accuracy of the listing information directly with the listing agent.
© 2026 REIN. REIN's listings data and information is protected under federal copyright laws. Federal law prohibits, among other acts, the unauthorized copying or alteration of, or preparation of derivative works from, all or any part of copyrighted materials, including certain compilations of data and information. COPYRIGHT VIOLATORS MAY BE SUBJECT TO SEVERE FINES AND PENALTIES UNDER FEDERAL LAW.
REIN updates its listings on a daily basis. Data last updated: October 08, 2026 04:53 PM - ET.
Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.
Property Last Updated: October 08, 2026 04:53 PM - ET

